- Flanges Types
- Blind Flanges
- Lap Joint Flanges
- Slip On Flanges
- Weld Neck Flanges
- Reducing Threaded Flanges
- Socketweld Flanges
- Flange Gaskets
- Orifice Flange
- Ring Flange
- Threaded Flanges
- Spectacle Blind Flanges
- Flanges Bolts
- High Hub Blinds Flanges
- Pressure Seal Valve
- Ball Valve
- Manifold Valve
- Butterfly Valve
- Cryogenic Valve
- Check Valve
- Globe Valve
- Gate Valve
Online Inquiry Form |
Washers
Fasteners :: | ||
Bolts & Screw | Socket Screw | Threaded Rod |
Nut | Machine Screw | Anchore Fasteners |
Washer | Self Tapping Screw | Special Material Fasteners |
Washers
Red Earth Washers | Miscellaneous Washers | ||
A-325 Flat Washers | Bevel Washers | ||
Fender Washers | Flat Washers - SAE | ||
Internal Tooth Lock | Flat Washers - USS | ||
External Tooth Lock | Split Lock Washers | ||
Plain Washers | Spring /Lock Washer | ||
Square Washers | Hexagonal Washers | ||
Dome Plain Washers | Dome Tooth Washers | ||
Countersunk Washers | Fender Washers | ||
Dock Washers | Tooth Lock Washers | ||
Ogee Washers | Customized Washers | ||
Hastelloy Washers | Monel Washers | ||
Inconel Washers | Duplex & Super Duplex Steel Washers | ||
Copper Washers | Stainless Steel Washers | ||
Titanium Washers | Nickel Washers | ||
Alloy Steel Washers | Brass Washers |
Standard Flat Washers
Washers provide a smooth bearing surface and are used under the head of a bolt and / or a nut. Flat washers are covered under the ASTM specification F844. These washers are unhardened and intended for general use.
Stock
Diameters: 1/2" - 2-3/4"
Origin: Domestic
Finish: Black and hot-dip galvanized
Dimensions
Bolt Size | A | B | C | Weight In Pounds Per 100 Pieces |
---|---|---|---|---|
Inside Diameter | Outside Diameter | Thickness | ||
3/8 | 7/16 | 1 | 0.083 | 2 |
1/2 | 9/16 | 1-3/8 | 0.109 | 4 |
5/8 | 11/16 | 1-3/4 | 0.134 | 8 |
3/4 | 13/16 | 2 | 0.148 | 11 |
7/8 | 15/16 | 2-1/4 | 0.165 | 15 |
1 | 1-1/16 | 2-1/2 | 0.165 | 19 |
1-1/8 | 1-1/4 | 2-3/4 | 0.165 | 22 |
1-1/4 | 1-3/8 | 3 | 0.165 | 26 |
1-3/8 | 1-1/2 | 3-1/4 | 0.180 | 33 |
1-1/2 | 1-5/8 | 3-1/2 | 0.180 | 38 |
1-5/8 | 1-3/4 | 3-3/4 | 0.180 | 43 |
1-3/4 | 1-7/8 | 4 | 0.180 | 50 |
1-7/8 | 2 | 4-1/4 | 0.180 | 57 |
2 | 2-1/8 | 4-1/2 | 0.180 | 63 |
2-1/4 | 2-3/8 | 4-3/4 | 0.220 | 83 |
2-1/2 | 2-5/8 | 5 | 0.238 | 96 |
2-3/4 | 2-7/8 | 5-1/4 | 0.259 | 110 |
3 | 3-1/8 | 5-1/2 | 0.284 | 130 |
Dimensions per ASME B18.22.1 1965 (R1998)
Hardened Beveled Washers
Hardened beveled washers are covered under the ASTM specification F436. They are intended for American Standard beams and channels in structural applications, to compensate for lack of parallelism. For beveled washers to be used with low carbon steel bolts, please refer to malleable beveled washers.
Stock
Diameters: 1/2" - 1"
Origin: Import
Finish: Black and hot-dip galvanized
Bolt Size | A | B | C | T | D | Weight Per 100 Pieces |
---|---|---|---|---|---|---|
Square Dimension |
Thickness | Diameter | ||||
1/2 | 1.75 | 0.45 | 0.16 | 0.31 | 0.53 | 24.6 |
5/8 | 1.75 | 0.45 | 0.16 | 0.31 | 0.69 | 23.3 |
3/4 | 1.75 | 0.45 | 0.16 | 0.31 | 0.81 | 22.0 |
7/8 | 1.75 | 0.45 | 0.16 | 0.31 | 0.94 | 20.4 |
1 | 1.75 | 0.45 | 0.16 | 0.31 | 1.12 | 17.9 |
1-1/8 | 2.25 | 0.50 | 0.12 | 0.31 | 1.25 | 33.8 |
1-1/4 | 2.25 | 0.50 | 0.12 | 0.31 | 1.38 | 31.4 |
1-3/8 | 2.25 | 0.50 | 0.12 | 0.31 | 1.50 | 29.1 |
1-1/2 | 2.25 | 0.50 | 0.12 | 0.31 | 1.62 | 26.5 |
Dimensions per ASTM F436
Round Hardened Steel Washers
Washers provide a smooth bearing surface and are used under the head of a bolt and / or a nut. The chemical, mechanical, and dimensional requirements for hardened washers are covered under the ASTM specification F436. These washers are through hardened or carburized to add strength, but are physically smaller than a standard F844 flat washer. They are the recommended washer for any fastener other than a low carbon steel bolt.
Stock
Diameters: 1/2" - 2-3/4"
Origin: Domestic
Finish: Black and hot-dip galvanized
Dimensions
Bolt Size | B | A | C | Weight in Pounds Per 1000 Pieces |
|
---|---|---|---|---|---|
Outside Diameter | Inside Diameter | Thickness | |||
Min | Max | ||||
1/2 | 1-1/16 | 17/32 | 0.097 | 0.177 | 18 |
5/8 | 1-5/16 | 11/16 | 0.122 | 0.177 | 33 |
3/4 | 1-15/32 | 13/16 | 0.122 | 0.177 | 41 |
7/8 | 1-3/4 | 15/16 | 0.136 | 0.177 | 64 |
1 | 2 | 1-1/16 | 0.136 | 0.177 | 82 |
1-1/8 | 2-1/4 | 1-3/16 | 0.136 | 0.177 | 105 |
1-1/4 | 2-1/2 | 1-3/8 | 0.136 | 0.177 | 133 |
1-3/8 | 2-3/4 | 1-1/2 | 0.136 | 0.177 | 163 |
1-1/2 | 3 | 1-5/8 | 0.136 | 0.177 | 200 |
1-5/8 | 3-1/4 | 1-3/4 | 0.178 | 0.28 | 320 |
1-3/4 | 3-3/8 | 1-7/8 | 0.178 | 0.28 | 307 |
1-7/8 | 3-1/2 | 2 | 0.178 | 0.28 | 360 |
2 | 3-3/4 | 2-1/8 | 0.178 | 0.28 | 380 |
2-1/4 | 4 | 2-3/8 | 0.24 | 0.34 | 560 |
2-1/2 | 4-1/2 | 2-5/8 | 0.24 | 0.34 | 720 |
2-3/4 | 5 | 2-7/8 | 0.24 | 0.34 | 920 |
3 | 5-1/2 | 3-1/8 | 0.24 | 0.34 | 1040 |
3-1/4 | 6 | 3-3/8 | 0.24 | 0.34 | 1350 |
3-1/2 | 6-1/2 | 3-5/8 | 0.24 | 0.34 | 1633 |
3-3/4 | 7 | 3-7/8 | 0.24 | 0.34 | 1880 |
4 | 7-1/2 | 4-1/8 | 0.24 | 0.34 | 2200 |
Lock Washers
Split lock washers provide greater bolt tensioning for tighter assemblies and provide protection against loosening resulting from vibration. Lock washers can be used with a standard washer to provide uniform bearing surface. These washers are intended for general use.
Stock
Diameters: 1/4- 3
Finish: Black and hot-dip galvanized
Dimensions
Bolt Size | A | B | C | Weight in Pounds Per 100 Pieces |
---|---|---|---|---|
Inside Diameter Max |
Outside Diameter Max |
Thickness | ||
Min | ||||
1/4 | 0.260 | 0.487 | .062 | .24 |
5/16 | 0.322 | 0.583 | 0.078 | .40 |
3/8 | 0.385 | 0.680 | 0.094 | .60 |
7/16 | 0.450 | 0.776 | 0.109 | 1 |
1/2 | 0.512 | 0.869 | 0.125 | 1.3 |
5/8 | 0.641 | 1.073 | 0.156 | 2.4 |
3/4 | 0.766 | 1.265 | 0.188 | 4.3 |
7/8 | 0.894 | 1.459 | 0.219 | 6.0 |
1 | 1.024 | 1.656 | 0.250 | 8.8 |
1-1/8 | 1.153 | 1.847 | 0.281 | 12 |
1-1/4 | 1.280 | 2.036 | 0.312 | 16 |
1-3/8 | 1.408 | 2.219 | 0.344 | 21.9 |
1-1/2 | 1.534 | 2.419 | 0.375 | 28.2 |
1-3/4 | 1.789 | 2.679 | 0.389 | 30.35 |
2 | 2.039 | 2.936 | 0.422 | 32.50 |
2-1/4 | 2.293 | 3.221 | 0.440 | 39 |
2-1/2 | 2.543 | 3.471 | 0.440 | 45 |
2-3/4 | 2.793 | 3.824 | 0.458 | 50 |
3 | 3.043 | 4.074 | 0.458 | 56 |
Malleable Iron Washers
Malleable cast iron round washers are used in dock and wood construction. These oversized washers have a large bearing surface designed to prevent bolt heads and nuts from pulling into the wood.
Stock
Diameters: 3/8" - 1"
Origin: Domestic (no keyhole) and Import (keyhole)
Finish: Black and hot-dip galvanized
Dimensions
Bolt Size | A | T | Weight In Pounds Per 100 Pieces |
---|---|---|---|
Outside Diameter | Thickness Gauge | ||
3/8 | 2-1/2 | 1/4 | 18 |
1/2 | 2-1/2 | 1/4 | 22 |
5/8 | 2-3/4 | 5/16 | 32 |
3/4 | 3 | 7/16 | 42 |
7/8 | 3-1/2 | 7/16 | 55 |
1 | 3-3/4 | 1/2 | 63 |
1-1/8 | 4-1/2 | 1/2 | 96 |
1-1/4 | 5 | 9/16 | 121 |
1-1/2 | 6 | 3/4 | 187 |
Reference ASTM A47 for general casting information.
Round Plate Flat Washers
Round plate washers are simply a low carbon steel, oversized cut washer designed to provide a larger bearing surface than an F844 standard flat washer.
Plate washers are commonly used in wood construction to prevent bolt heads or nuts from pulling into the wood. Square plate washers are also available. A plate washer is used in a variety of projects including: marine and timber.
Stock
Diameters: 3/8" - 1"
Origin: Import
Finish: Black and hot-dip galvanized
Bolt Size | B | A | C | Weight Per 100 Pieces |
---|---|---|---|---|
Outside Diameter | Inside Diameter | Thickness Gauge | ||
3/8 | 2 | 7/16 | 3/16 | 16 |
1/2 | 2-1/4 | 9/16 | 3/16 | 20 |
5/8 | 2-1/2 | 11/16 | 1/4 | 32 |
3/4 | 3 | 13/16 | 1/4 | 46 |
7/8 | 3.5 | 15/16 | 5/16 | 79 |
1 | 4 | 1-1/16 | 3/8 | 124 |
1-1/4 | 5 | 1-3/8 | 3/8 | 193 |
1-1/2 | 5 | 1-5/8 | 3/8 | 184 |
Square Plate Washers
Square plate washers are made from low carbon steel and have a larger surface area than round washers. Stock sizes are available for bolts from 1/2" to 1", with thickness of .195" up to .395". For the best corrosion resistance, hot-dip galvanized plates are recommended. Complete dimensions are provided below.
Custom plate washers can be quickly fabricated to meet your requirements.
Stock
Diameters: 1/2" - 1"
Origin: Import
Finish: Black and hot-dip galvanized
Related Products
Round Plate Washers
Flat F844 Washers
Hardened Round F436 Washers
Stock
Diameters: 3/8" - 1"
Origin: Import
Finish: Black and hot-dip galvanized
Bolt Size | B | A | C | Weight Per 100 Pieces |
---|---|---|---|---|
Side Length | Inside Diameter | Thickness Gauge | ||
1/2 | 2 | 9/16 | .195 | 21.00 |
5/8 | 2-1/2 | 11/16 | .25 | 42.50 |
3/4 | 2-3/4 | 13/16 | .315 | 63.00 |
7/8 | 3 | 15/16 | .315 | 74.29 |
1 | 3-1/2 | 1-1/16 | .39 | 133.00 |
We export to: Exporter & Suppliers of Washers in uae, saudi arabia, qatar, oman, malaysia, sinagapore, indonesia, sudan, israel, south africa, kenya etc.
Flanges Packing
Metal Industries also emphasis on the packaging . The Washers are packed in wooden corrugated boxes foiled in bubble wraps.
Flanges ::Flange Standard, Fitting Standard, Pipe Standard, Valve Standard | ||
ANSI Flange | DIN Flange | EN Flange |
ASME Flange | JIS/KS Flange | GB Flange |
GOST Flange | BS Flange | UNI / Api Flange |
Flanges :: | ||
Blind Flanges | Reducing Threaded Flanges | Lap Joint Flanges |
Flange Gaskets | Threaded Flanges | Socketweld Flanges |
Flanges Bolts | Ring Flange | Spectacle Blind Flanges |
Weld Neck Flanges | Orifice Flange | Slip-On-Flanges |
High Hub Blinds Flanges |
We are exporting Washers to more than 40 countries like UAE, EGYPT, TURKEY, uae, saudi arabia, qatar, oman, malaysia, sinagapore, indonesia, sudan, israel, south africa, kenya, Malaysia, Iran, Iraq, Saudi Arabia, Bahrain, Qatar, yemen, Kuwait, Argentina, Palestin, Algeria, Italy, Tunisia, Oman, Mauritania, USA, Bangladesh, Lebanon, Canada, Vietnam, INDIA, Sudan, Syria, Morocco, Libya, Jordon, And many more.
we also have our sales representatives to understand the requirements of our clients, we maintain ready stock of Washers in Cities like Abu Dhabi, Riyadh, Manama, Muscat, Doha, Dubai, Damascus, Khartoum, Beirut, Jeddah, Aleppo, Alexandria, Algiers, Amman, Mosul, Cairo, Baghdad, Dammam, Casablanca, Basra, Mecca, Tripoli, Rabat, Sana'a, Arbil, Hilla, Port Said, Marrakech, Medina, Al Hudaydah, Omdurman, Damietta, Homs, Kafr Dawar, Benghazi, Fez, Bahri, Nouakchott, Sulaymaniyah, Safi, Zarqa, Oran, Kirkuk, Ismailia, Tunis, Agadir, Tangier, Sharjah, Shibin El Kom, Misratah, Matrah, Aden, Najaf, Karbala, Latakia, Sousse, Meknes, Gaza, Fallujah, Aswan, Kassala, Al-Ubayyid, Sohag, Kuala Lumpur, Penang, Kuching & many more.