- Flanges Types
- Blind Flanges
- Lap Joint Flanges
- Slip On Flanges
- Weld Neck Flanges
- Reducing Threaded Flanges
- Socketweld Flanges
- Flange Gaskets
- Orifice Flange
- Ring Flange
- Threaded Flanges
- Spectacle Blind Flanges
- Flanges Bolts
- High Hub Blinds Flanges
- Pressure Seal Valve
- Ball Valve
- Manifold Valve
- Butterfly Valve
- Cryogenic Valve
- Check Valve
- Globe Valve
- Gate Valve
qatar@flanges.co
oman@flanges.co
uae@flanges.co
malaysia@flanges.co
sinagapore@flanges.co
indonesia@flanges.co
saudi@flanges.co
sudan@flanges.co
israel@flanges.co
south africa@flanges.co
kenya@flanges.co
nigeria@flanges.co
kuwait@flanges.co
Online Inquiry Form |
Pipe Flanges
Metal Industries is one of the oldest manufacturers, dealer, distributor, stockist & suppliers of Blind Flanges, Reducing Threaded Flanges, Lap Joint Flanges, Flange Gaskets, Threaded Flanges, Socketweld Flanges, Flanges Bolts, Ring Flange, Spectacle Blind Flanges, Weld Neck Flanges, Orifice Flange, Slip-On-Flanges, High Hub Blinds Flanges, which are manufactured using superior grade of steel like SS Flanges / Stainless Steel Flange, 310 Flanges, 321 Flanges, 202 Flanges, 347 Flanges, 304 Flange, 316 Flanges, 316L Flanges., These Flanges are most durable and manufactures to fit in different size of Pipes. Engineers & World's Best Project Consultants use these Flanges in Machined Components, Metal Industries manufacturing Flanges & supplying to Government sector companies since 2 decades, we are approved vendor of Flanges in top notch government sector companies like ONGC, Indian Oil, NTPC, BHEL, ONGC, HPCL BPCL etc.we are also Saudi Aramco approved supplier of Flanges, we have supplied Flanges to companies involved in Equipment Manufacturing, Mining, Oil Refineries, Chemical manufacturing, Steel and Aluminum Manufacturing, Utilities and Transportation, and Industrial Construction We Also Supply & Maintain huge stock of Other Grades of Flanges like Alloy Steel Flange, A182 F1 / F5 / F9 / F11 / F22 / F91 FLANGES, Nickel Alloy 200 Flanges, Nickel Alloy 201 Flanges, S32750 Duplex Steel UNS S31803 Flanges, Flanges, Duplex Steel UNS S32205 Flanges, Carbon Steel Flanges, Copper Nickel Flange, Inconel 600, Incolloy 800 Flanges, Hastelloy, Monel 400 Flanges, ALLOY 20 FLANGES.
Our company offers a wide range of flanges like PL, SW, BL, WN,SO,LJ, ASME/ANSI B16.5 etc., which is precisely engineered in
15mm (1/2") Flanges
Standard |
Class |
Diameter |
Bolt Circle Diameter |
Number of Bolts |
Bolt Size |
Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange
| Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges
| ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange
| PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
20mm (3/4") Flanges
Standard |
Class |
Diameter |
Bolt Circle Diameter |
Number of Bolts |
Bolt Size |
Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 100 | 73 | 4 | M12 | 14 |
AS 2129 Flange
| Table C Flange | 100 | 73 | 4 | 13 | 14 |
Table D Flange | 100 | 73 | 4 | 13 | 14 | |
Table E Flange | 100 | 73 | 4 | 13 | 14 | |
Table F Flange | 100 | 73 | 4 | 13 | 14 | |
Table H Flange | 115 | 83 | 4 | 16 | 18 | |
Table J Flange | 115 | 83 | 4 | 16 | 18 | |
ANSI B16.5 Flanges
| ANSI 150 Flange | 98 | 70 | 4 | 13 | 16 |
ANSI 300 Flange | 117 | 83 | 4 | 16 | 19 | |
ANSI 600 Flange | 117 | 83 | 4 | 16 | 19 | |
ANSI 900 Flange | 130 | 89 | 4 | 19 | 22 | |
ANSI 1500 Flange | 130 | 89 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange
| PN6 Flange | 90 | 65 | 4 | M10 | 11 |
PN10 Flange | 105 | 75 | 4 | M12 | 14 | |
PN16 Flange | 105 | 75 | 4 | M12 | 14 | |
PN20 Flange | 100 | 70 | 4 | M14 | 16 | |
PN25 Flange | 105 | 75 | 4 | M12 | 14 | |
PN40 Flange | 105 | 75 | 4 | M12 | 14 |
25mm (1") Flanges
Standard |
Class |
Diameter |
Bolt Circle Diameter |
Number of Bolts |
Bolt Size |
Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 115 | 83 | 4 | M12 | 14 |
AS 2129 Flange
| Table C Flanges | 115 | 83 | 4 | 13 | 14 |
Table D Flanges | 115 | 83 | 4 | 13 | 14 | |
Table E Flanges | 115 | 83 | 4 | 13 | 14 | |
Table F Flanges | 120 | 87 | 4 | 16 | 18 | |
Table H Flanges | 120 | 87 | 4 | 16 | 18 | |
Table J Flanges | 120 | 87 | 4 | 16 | 18 | |
ANSI B16.5 Flanges
| ANSI 150 Flanges | 110 | 79 | 4 | 13 | 16 |
ANSI 300 Flanges | 125 | 89 | 4 | 16 | 19 | |
ANSI 600 Flanges | 125 | 89 | 4 | 16 | 19 | |
ANSI 900 Flanges |
| 102 | 4 | 22 | 25 | |
ANSI 1500 Flanges |
| 102 | 4 | 22 | 25 | |
ISO 7005 (DIN) Flange
| PN6 Flanges | 100 | 78 | 4 | M10 | 11 |
PN10 Flanges | 115 | 85 | 4 | M12 | 14 | |
PN16 Flanges | 115 | 85 | 4 | M12 | 14 | |
PN20 Flanges | 110 | 79.5 | 4 | M14 | 16 | |
PN25 Flanges | 115 | 85 | 4 | M12 | 14 | |
PN40 Flanges | 115 | 85 | 4 | M12 | 14 |
32mm (1 1/4") Flanges
Standard |
Class |
Diameter |
Bolt Circle Diameter |
Number of Bolts |
Bolt Size |
Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 120 | 87 | 4 | M12 | 14 |
AS 2129 Flange
| Table C Flange | 120 | 87 | 4 | 13 | 14 |
Table D Flange | 120 | 87 | 4 | 13 | 14 | |
Table E Flange | 120 | 87 | 4 | 13 | 14 | |
Table F Flange | 135 | 98 | 4 | 16 | 18 | |
Table H Flange | 135 | 98 | 4 | 16 | 18 | |
Table J Flange | 135 | 98 | 4 | 16 | 18 | |
ANSI B16.5 Flanges
| ANSI 150 Flange | 117 | 89 | 4 | 13 | 16 |
ANSI 300 Flange | 133 | 98 | 4 | 16 | 19 | |
ANSI 600 Flange | 133 | 98 | 4 | 16 | 19 | |
ANSI 900 Flange | 159 | 111 | 4 | 22 | 25 | |
ANSI 1500 Flange | 159 | 111 | 4 | 22 | 25 | |
ISO 7005 (DIN) Flange
| PN6 Flange | 120 | 90 | 4 | M12 | 14 |
PN10 Flange | 140 | 100 | 4 | M16 | 18 | |
PN16 Flange | 140 | 100 | 4 | M16 | 18 | |
PN20 Flange | 120 | 89 | 4 | M14 | 16 | |
PN25 Flange | 140 | 100 | 4 | M16 | 18 | |
PN40 Flange | 140 | 100 | 4 | M16 | 18 |
40mm (1 1/2") Flanges
Standard |
Class |
Diameter |
Bolt Circle Diameter |
Number of Bolts |
Bolt Size |
Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 135 | 98 | 4 | M12 | 14 |
AS 2129 Flange
| Table C Flanges | 135 | 98 | 4 | 13 | 14 |
Table D Flanges | 135 | 98 | 4 | 13 | 14 | |
Table E Flanges | 135 | 98 | 4 | 13 | 14 | |
Table F Flanges | 140 | 105 | 4 | 16 | 18 | |
Table H Flanges | 140 | 105 | 4 | 16 | 18 | |
Table J Flanges | 140 | 105 | 4 | 16 | 18 | |
ANSI B16.5 Flanges
| ANSI 150 Flanges | 127 | 98 | 4 | 13 | 16 |
ANSI 300 Flanges | 156 | 114 | 4 | 19 | 22 | |
ANSI 600 Flanges | 156 | 114 | 4 | 19 | 22 | |
ANSI 900 Flanges | 178 | 124 | 4 | 25 | 29 | |
ANSI 1500 Flanges | 178 | 124 | 4 | 25 | 29 | |
ISO 7005 (DIN) Flange
| PN6 Flanges | 130 | 100 | 4 | M12 | 14 |
PN10 Flanges | 150 | 110 | 4 | M16 | 18 | |
PN16 Flanges | 150 | 110 | 4 | M16 | 18 | |
PN20 Flanges | 130 | 98.5 | 4 | M14 | 16 | |
PN25 Flanges | 150 | 110 | 4 | M16 | 18 | |
PN40 Flanges | 150 | 110 | 4 | M16 | 18 |
50mm (2") Flanges
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS 4087 Flange | PN14 Flange | 150 | 114 | 4 | M16 | 18 |
PN16 Flange | 150 | 114 | 4 | M16 | 18 | |
PN21 Flange | 165 | 127 | 4 | M16 | 18 | |
PN35 Flange | 165 | 127 | 4 | M16 | 18 | |
AS 2129 Flange | Table C Flange | 150 | 114 | 4 | 16 | 18 |
Table D Flange | 150 | 114 | 4 | 16 | 18 | |
Table E Flange | 150 | 114 | 4 | 16 | 18 | |
Table F Flange | 165 | 127 | 4 | 16 | 18 | |
Table H Flange | 165 | 127 | 4 | 16 | 18 | |
Table J Flange | 165 | 127 | 4 | 19 | 22 | |
ANSI B16.5 Flange | ANSI 150 Flange | 152 | 121 | 4 | 16 | 19 |
ANSI 300 | 165 | 127 | 8 | 16 | 19 | |
ANSI 600 | 165 | 127 | 8 | 16 | 19 | |
ANSI 900 | 216 | 165 | 8 | 22 | 25 | |
ANSI 1500 | 216 | 165 | 8 | 22 | 25 | |
ISO 7005 (DIN) Flange | PN6 Flange | 140 | 110 | 4 | M12 | 14 |
PN10 Flange | 165 | 125 | 4 | M16 | 18 | |
PN16 Flange | 165 | 125 | 4 | M16 | 18 | |
PN20 Flange | 150* | 120.5 | 4 | M16 | 18 | |
PN25 Flange | 165 | 125 | 4 | M16 | 18 | |
PN40 Flange | 165 | 125 | 4 | M16 | 18 |
*When made from cast or ductile iron the OD is 155mm.
65mm (2 1/2") Flanges
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS 4087 Flanges | PN14 Flanges | 165 | 127 | 4 | M16 | 18 |
PN16 Flanges | 165 | 127 | 4 | M16 | 18 | |
PN21 Flanges | 185 | 146 | 8 | M16 | 18 | |
PN35 Flanges | 185 | 146 | 8 | M16 | 18 | |
AS 2129 Flanges | Table C Flanges | 165 | 127 | 4 | 16 | 18 |
Table D Flanges | 165 | 127 | 4 | 16 | 18 | |
Table E Flanges | 165 | 127 | 4 | 16 | 18 | |
Table F Flanges | 185 | 146 | 8 | 16 | 18 | |
Table H Flanges | 185 | 146 | 8 | 16 | 18 | |
Table J Flanges | 185 | 146 | 8 | 19 | 22 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 178 | 140 | 4 | 16 | 19 |
ANSI 300 Flanges | 191 | 149 | 8 | 19 | 22 | |
ANSI 600 Flanges | 191 | 149 | 8 | 19 | 22 | |
ANSI 900 Flanges | 244 | 191 | 8 | 22 | 25 | |
ANSI 1500 Flanges | 244 | 191 | 8 | 25 | 29 | |
ISO 7005 (DIN) Flanges | PN6 Flanges | 160 | 130 | 4 | M12 | 14 |
PN10 Flanges | 185 | 145 | 4 | M16 | 18 | |
PN16 Flanges | 185 | 145 | 4 | M16 | 18 | |
PN20 Flanges | 180 | 139.5 | 4 | M16 | 18 | |
PN25 Flanges | 185 | 145 | 8 | M16 | 18 | |
PN40 Flanges | 185 | 145 | 8 | M16 | 18 |
80mm (3") Flanges
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS 4087 Flange | PN14 Flange | 185 | 146 | 4 | M16 | 18 |
PN16 Flange | 185 | 146 | 4 | M16 | 18 | |
PN21 Flange | 205 | 165 | 8 | M16 | 18 | |
PN35 Flange | 205 | 165 | 8 | M16 | 18 | |
AS 2129 Flange | Table C Flange | 185 | 146 | 4 | 16 | 18 |
Table D Flange | 185 | 146 | 4 | 16 | 18 | |
Table E Flange | 165 | 146 | 4 | 16 | 18 | |
Table F Flange | 205 | 165 | 8 | 16 | 18 | |
Table H Flange | 205 | 165 | 8 | 16 | 18 | |
Table J Flange | 205 | 165 | 8 | 19 | 22 | |
ANSI B16.5 Flange | ANSI 150 Flange | 191 | 152 | 4 | 16 | 19 |
ANSI 300 Flange | 210 | 168 | 8 | 19 | 22 | |
ANSI 600 Flange | 210 | 168 | 8 | 19 | 22 | |
ANSI 900 Flange | 241 | 192 | 8 | 22 | 25 | |
ANSI 1500 Flange | 267 | 203 | 8 | 29 | 32 | |
ISO 7005 (DIN) Flange | PN6 Flange | 190 | 150 | 4 | M16 | 18 |
PN10 Flange | 200 | 160 | 8 | M16 | 18 | |
PN16 Flange | 200 | 160 | 8 | M16 | 18 | |
PN20 Flange | 190 | 152.5 | 4 | M16 | 18 | |
PN25 Flange | 200 | 160 | 8 | M16 | 18 | |
PN40 Flange | 185 | 160 | 8 | M16 | 18 |
100mm (4") Flanges
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS 4087 Flanges | PN14 Flanges | 215 | 178 | 4 | M16 | 18 |
PN16 Flanges | 215 | 178 | 4 | M16 | 18 | |
PN21 Flanges | 230 | 191 | 8 | M16 | 18 | |
PN35 Flanges | 230 | 191 | 8 | M16 | 18 | |
AS 2129 Flanges | Table C Flanges | 215 | 178 | 4 | 16 | 18 |
Table D Flanges | 215 | 178 | 4 | 16 | 18 | |
Table E Flanges | 215 | 178 | 8 | 16 | 18 | |
Table F Flanges | 230 | 191 | 8 | 16 | 18 | |
Table H Flanges | 230 | 191 | 8 | 16 | 18 | |
Table J Flanges | 230 | 191 | 8 | 19 | 22 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 229 | 191 | 8 | 16 | 19 |
ANSI 300 Flanges | 254 | 200 | 8 | 19 | 22 | |
ANSI 600 Flanges | 273 | 216 | 8 | 22 | 25 | |
ANSI 900 Flanges | 292 | 235 | 8 | 29 | 32 | |
ANSI 1500 Flanges | 311 | 241 | 8 | 32 | 35 | |
ISO 7005 (DIN) Flanges | PN6 Flanges | 210 | 170 | 4 | M16 | 18 |
PN10 Flanges | 220 | 180 | 8 | M16 | 24 | |
PN16 Flanges | 220 | 180 | 8 | M16 | 18 | |
PN20 Flanges | 230 | 190.5 | 8 | M16 | 18 | |
PN25 Flanges | 235 | 190 | 8 | M20 | 22 | |
PN40 Flanges | 235 | 190 | 8 | M20 | 22 |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS 4087 Flanges | PN14 Flanges | 280 | 235 | 8 | M16 | 18 |
PN16 Flanges | - | - | - | - | - | |
PN21 Flanges | - | - | - | - | - | |
PN35 Flanges | - | - | - | - | - | |
AS 2129 Flanges | Table C Flanges | 255 | 210 | 8 | 16 | 18 |
Table D Flanges | 255 | 210 | 8 | 16 | 18 | |
Table E Flanges | 255 | 210 | 8 | 16 | 18 | |
Table F Flanges | 280 | 235 | 8 | 19 | 22 | |
Table H Flanges | 280 | 235 | 8 | 19 | 22 | |
Table J Flanges | 280 | 235 | 8 | 22 | 26 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 254 | 216 | 8 | 19 | 22 |
ANSI 300 Flanges | 279 | 235 | 8 | 19 | 22 | |
ANSI 600 Flanges | 330 | 267 | 8 | 25 | 29 | |
ANSI 900 Flanges | 349 | 279 | 8 | 32 | 35 | |
ANSI 1500 Flanges | 375 | 292 | 8 | 38 | 41 | |
ISO 7005 (DIN) Flanges | PN6 Flanges | 240 | 200 | 8 | M16 | 18 |
PN10 Flanges | 250 | 210 | 8 | M16 | 18 | |
PN16 Flanges | 250 | 210 | 8 | M16 | 18 | |
PN20 Flanges | 255 | 216 | 8 | M20 | 22 | |
PN25 Flanges | 270 | 220 | 8 | M24 | 26 | |
PN40 Flanges | 270 | 220 | 8 | M24 | 26 |
150mm (6")
Flanges
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS 4087 | PN14 Flanges | 280 | 235 | 8 | M16 | 18 |
PN16 Flanges | 280 | 235 | 8 | M16 | 18 | |
PN21 Flanges | 305 | 260 | 12 | M20 | 22 | |
PN35 Flanges | 305 | 260 | 12 | M20 | 22 | |
AS 2129 | Table C Flanges | 280 | 235 | 8 | 16 | 18 |
Table D Flanges | 280 | 235 | 8 | 16 | 18 | |
Table E Flanges | 280 | 235 | 8 | 19 | 22 | |
Table F Flanges | 305 | 260 | 12 | 19 | 22 | |
Table H Flanges | 305 | 260 | 12 | 19 | 22 | |
Table J Flanges | 305 | 260 | 12 | 22 | 26 | |
ANSI B16.5 | ANSI 150 Flanges | 279 | 241 | 8 | 19 | 22 |
ANSI 300 Flanges | 318 | 270 | 12 | 19 | 22 | |
ANSI 600 Flanges | 356 | 292 | 12 | 25 | 29 | |
ANSI 900 Flanges | 381 | 318 | 12 | 29 | 32 | |
ANSI 1500 Flanges | 394 | 318 | 12 | 35 | 38 | |
ISO 7005 (DIN) | PN6 Flanges | 265 | 225 | 8 | M16 | 18 |
PN10 Flanges | 285 | 240 | 8 | M20 | 22 | |
PN16 Flanges | 285 | 240 | 8 | M20 | 22 | |
PN20 Flanges | 280 | 241.5 | 8 | M20 | 22 | |
PN25 Flanges | 300 | 250 | 8 | M24 | 26 | |
PN40 Flanges | 300 | 250 | 8 | M24 | 26 |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS 4087 | PN14 Flange | 335 | 292 | 8 | M16 | 18 |
PN16 Flange | 335 | 292 | 8 | M16 | 18 | |
PN21 Flange | 370 | 324 | 12 | M20 | 22 | |
PN35 Flange | 370 | 324 | 12 | M20 | 22 | |
AS 2129 | Table C Flange | 335 | 292 | 8 | 16 | 18 |
Table D Flange | 335 | 292 | 8 | 16 | 18 | |
Table E Flange | 335 | 292 | 8 | 19 | 22 | |
Table F Flange | 370 | 324 | 12 | 19 | 22 | |
Table H Flange | 370 | 324 | 12 | 19 | 22 | |
Table J Flange | 370 | 324 | 12 | 22 | 26 | |
ANSI B16.5 | ANSI 150 Flange | 343 | 298 | 8 | 19 | 22 |
ANSI 300 Flange | 381 | 330 | 12 | 19 | 22 | |
ANSI 600 Flange | 419 | 349 | 12 | 29 | 32 | |
ANSI 900 Flange | 470 | 394 | 12 | 35 | 38 | |
ANSI 1500 Flange | 483 | 394 | 12 | 41 | 44 | |
ISO 7005 (DIN) | PN6 Flange | 320 | 280 | 8 | M16 | 18 |
PN10 Flange | 340 | 295 | 8 | M20 | 22 | |
PN16 Flange | 340 | 295 | 12 | M20 | 22 | |
PN20 Flange | 345 | 298.5 | 8 | M20 | 22 | |
PN25 Flange | 360 | 310 | 12 | M24 | 26 | |
PN40 Flange | 375 | 320 | 12 | M27 | 30 |
250mm (10") Flanges
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS 4087 | PN14 Flange | 405 | 356 | 8 | M20 | 22 |
PN16 Flange | 405 | 356 | 8 | M20 | 22 | |
PN21 Flange | 430 | 381 | 12 | M24 | 26 | |
PN35 Flange | 430 | 381 | 12 | M24 | 26 | |
AS 2129 | Table C Flange | 405 | 356 | 8 | 19 | 22 |
Table D Flange | 405 | 356 | 8 | 19 | 22 | |
Table E Flange | 405 | 356 | 12 | 19 | 22 | |
Table F Flange | 430 | 381 | 12 | 22 | 26 | |
Table H Flange | 430 | 381 | 12 | 22 | 26 | |
Table J Flange | 430 | 381 | 12 | 25 | 30 | |
ANSI B16.5 | ANSI 150 Flange | 406 | 362 | 12 | 22 | 25 |
ANSI 300 Flange | 445 | 387 | 16 | 25 | 29 | |
ANSI 600 Flange | 508 | 432 | 16 | 32 | 35 | |
ANSI 900 Flange | 546 | 470 | 16 | 35 | 38 | |
ANSI 1500 Flange | 584 | 483 | 12 | 41 | 51 | |
ISO 7005 (DIN) | PN6 Flange | 375 | 335 | 12 | M16 | 18 |
PN10 Flange | 395 | 350 | 12 | M20 | 22 | |
PN16 Flange | 405 | 355 | 12 | M24 | 26 | |
PN20 Flange | 405 | 362 | 12 | M24 | 26 | |
PN25 Flange | 425 | 370 | 12 | M27 | 30 | |
PN40 Flange | 450 | 385 | 12 | M30 | 33 |
300mm (12") Flanges
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS 4087 | PN14 Flanges | 455 | 406 | 12 | M20 | 22 |
PN16 Flanges | 455 | 406 | 12 | M20 | 22 | |
PN21 Flanges | 490 | 438 | 16 | M24 | 26 | |
PN35 Flanges | 490 | 438 | 16 | M24 | 26 | |
AS 2129 | Table C Flanges | 455 | 406 | 12 | 19 | 22 |
Table D Flanges | 455 | 406 | 12 | 19 | 22 | |
Table E Flanges | 455 | 406 | 12 | 22 | 26 | |
Table F Flanges | 490 | 438 | 16 | 22 | 26 | |
Table H Flanges | 490 | 438 | 16 | 22 | 26 | |
Table J Flanges | 490 | 438 | 16 | 25 | 30 | |
ANSI B16.5 | ANSI 150 Flanges | 483 | 432 | 12 | 22 | 25 |
ANSI 300 Flanges | 521 | 451 | 16 | 29 | 32 | |
ANSI 600 Flanges | 559 | 489 | 20 | 32 | 35 | |
ANSI 900 Flanges | 610 | 533 | 20 | 35 | 38 | |
ANSI 1500 Flanges | 673 | 571 | 16 | 51 | 54 | |
ISO 7005 (DIN) | PN6 Flanges | 440 | 395 | 12 | M20 | 22 |
PN10 Flanges | 445 | 400 | 12 | M20 | 22 | |
PN16 Flanges | 460 | 410 | 12 | M24 | 26 | |
PN20 Flanges | 485 | 432 | 12 | M24 | 26 | |
PN25 Flanges | 485 | 430 | 16 | M27 | 30 | |
PN40 Flanges | 515 | 450 | 16 | M30 | 33 |
350mm (14") Flanges
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS 4087 | PN14 Flanges | 525 | 470 | 12 | M24 | 26 |
PN16 Flanges | 525 | 470 | 12 | M24 | 26 | |
PN21 Flanges | 550 | 495 | 16 | M27 | 30 | |
PN35 Flanges | 550 | 495 | 16 | M27 | 30 | |
AS 2129 | Table C Flanges | 525 | 470 | 12 | 22 | 26 |
Table D Flanges | 525 | 470 | 12 | 22 | 26 | |
Table E Flanges | 525 | 470 | 12 | 22 | 26 | |
Table F Flanges | 550 | 495 | 16 | 25 | 30 | |
Table H Flanges | 550 | 495 | 16 | 25 | 30 | |
Table J Flanges | 550 | 495 | 16 | 29 | 32 | |
ANSI B16.5 | ANSI 150 Flanges | 533 | 476 | 12 | 25 | 29 |
ANSI 300 Flanges | 584 | 514 | 20 | 29 | 32 | |
ANSI 600 Flanges | 603 | 527 | 20 | 38 | 41 | |
ANSI 900 Flanges | 641 | 559 | 20 | 38 | 41 | |
ANSI 1500 Flanges | 749 | 635 | 16 | 57 | 60 | |
ISO 7005 (DIN) | PN6 Flanges | 490 | 445 | 12 | M20 | 22 |
PN10 Flanges | 505 | 460 | 16 | M20 | 22 | |
PN16 Flanges | 520 | 470 | 16 | M24 | 26 | |
PN20 Flanges | 535 | 476 | 12 | M27 | 35 | |
PN25 Flanges | 555 | 490 | 16 | M30 | 33 | |
PN40 Flanges | 580 | 510 | 16 | M33 | 36 |
400mm (16") Flanges
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS 4087 | PN14 Flange | 580 | 521 | 12 | M24 | 26 |
PN16 Flange | 580 | 521 | 12 | M24 | 26 | |
PN21 Flange | 610 | 552 | 20 | M27 | 30 | |
PN35 Flange | 610 | 552 | 20 | M27 | 30 | |
AS 2129 | Table C Flange | 580 | 521 | 12 | 22 | 26 |
Table D Flange | 580 | 521 | 12 | 22 | 26 | |
Table E Flange | 580 | 521 | 12 | 22 | 26 | |
Table F Flange | 610 | 552 | 20 | 25 | 30 | |
Table H Flange | 610 | 552 | 20 | 25 | 30 | |
Table J Flange | 610 | 552 | 20 | 29 | 33 | |
ANSI B16.5 | ANSI 150 Flange | 597 | 540 | 16 | 25 | 29 |
ANSI 300 Flange | 648 | 572 | 20 | 32 | 35 | |
ANSI 600 Flange | 686 | 603 | 20 | 38 | 41 | |
ANSI 900 Flange | 705 | 616 | 20 | 41 | 44 | |
ANSI 1500 Flange | 826 | 705 | 16 | 64 | 67 | |
ISO 7005 (DIN) | PN6 Flange | 540 | 495 | 16 | M20 | 22 |
PN10 Flange | 565 | 515 | 16 | M24 | 26 | |
PN16 Flange | 580 | 525 | 16 | M27 | 30 | |
PN20 Flange | 600 | 540 | 16 | M27 | 29.5 | |
PN25 Flange | 620 | 550 | 16 | M33 | 36 | |
PN40 Flange | 660 | 585 | 16 | M36 | 39 |
450mm (18") Flanges
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS 4087 | PN14 Flange | 640 | 584 | 12 | M24 | 26 |
PN16 Flange | 640 | 584 | 12 | M24 | 26 | |
PN21 Flange | 675 | 610 | 20 | M30 | 33 | |
PN35 Flange | 675 | 510 | 20 | M30 | 33 | |
AS 2129 | Table C Flange | 640 | 584 | 12 | 22 | 26 |
Table D Flange | 640 | 584 | 12 | 22 | 26 | |
Table E Flange | 640 | 584 | 16 | 22 | 26 | |
Table F Flange | 675 | 610 | 20 | 29 | 33 | |
Table H Flange | 675 | 610 | 20 | 29 | 33 | |
Table J Flange | 675 | 610 | 20 | 32 | 35 | |
ANSI B16.5 | ANSI 150 Flange | 635 | 578 | 16 | 29 | 32 |
ANSI 300 Flange | 711 | 629 | 24 | 32 | 35 | |
ANSI 600 Flange | 743 | 654 | 20 | 41 | 44 | |
ANSI 900 Flange | 787 | 686 | 20 | 48 | 51 | |
ANSI 1500 Flange | 914 | 775 | 16 | 70 | 73 | |
ISO 7005 (DIN) | PN6 Flange | 595 | 550 | 16 | M20 | 22 |
PN10 Flange | 615 | 565 | 20 | M24 | 26 | |
PN16 Flange | 640 | 585 | 20 | M27 | 30 | |
PN20 Flange | 635 | 578 | 16 | M30 | 32.5 | |
PN25 Flange | - | - | - | - | - | |
PN40 Flange | - | - | - | - | - |
500mm (20") Flanges
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS 4087 | PN14 Flange | 705 | 641 | 16 | M24 | 26 |
PN16 Flange | 705 | 641 | 16 | M24 | 26 | |
