- Flanges Types
- Blind Flanges
- Lap Joint Flanges
- Slip On Flanges
- Weld Neck Flanges
- Reducing Threaded Flanges
- Socketweld Flanges
- Flange Gaskets
- Orifice Flange
- Ring Flange
- Threaded Flanges
- Spectacle Blind Flanges
- Flanges Bolts
- High Hub Blinds Flanges
- Pressure Seal Valve
- Ball Valve
- Manifold Valve
- Butterfly Valve
- Cryogenic Valve
- Check Valve
- Globe Valve
- Gate Valve
qatar@flanges.co
oman@flanges.co
uae@flanges.co
malaysia@flanges.co
sinagapore@flanges.co
indonesia@flanges.co
saudi@flanges.co
sudan@flanges.co
israel@flanges.co
south africa@flanges.co
kenya@flanges.co
nigeria@flanges.co
kuwait@flanges.co
Online Inquiry Form |
Hub Blind Flanges
Metal Industries has been a professionally managed Manufacturing & Exporters of Hub Blind Flanges India, Hub Blind Flanges Suppliers India, Hub Blind Flanges manufacturers India, Hub Blind Flanges Stockist India, Hub Blind Flanges supplies India, Hub Blind Flanges exporters India, Hub Blind Flanges LBS 150, Hub Blind Flanges LBS 300, Hub Blind Flanges LBS 600, Hub Blind Flanges LBS 1500Metal Industries is one of the oldest manufacturers, dealer, distributor, stockist & suppliers of Blind Flanges, Reducing Threaded Flanges, Lap Joint Flanges, Flange Gaskets, Threaded Flanges, Socketweld Flanges, Flanges Bolts, Ring Flange, Spectacle Blind Flanges, Weld Neck Flanges, Orifice Flange, Slip-On-Flanges, High Hub Blinds Flanges, which are manufactured using superior grade of steel like SS Flanges / Stainless Steel Flange, 310 Flanges, 321 Flanges, 202 Flanges, 347 Flanges, 304 Flange, 316 Flanges, 316L Flanges., These Flanges are most durable and manufactures to fit in different size of Pipes. Engineers & World's Best Project Consultants use these Flanges in Machined Components, Metal Industries manufacturing Flanges & supplying to Government sector companies since 2 decades, we are approved vendor of Flanges in top notch government sector companies like ONGC, Indian Oil, NTPC, BHEL, ONGC, HPCL BPCL etc.we are also Saudi Aramco approved supplier of Flanges, we have supplied Flanges to companies involved in Equipment Manufacturing, Mining, Oil Refineries, Chemical manufacturing, Steel and Aluminum Manufacturing, Utilities and Transportation, and Industrial Construction We Also Supply & Maintain huge stock of Other Grades of Flanges like Alloy Steel Flange, A182 F1 / F5 / F9 / F11 / F22 / F91 FLANGES, Nickel Alloy 200 Flanges, Nickel Alloy 201 Flanges, S32750 Duplex Steel UNS S31803 Flanges, Flanges, Duplex Steel UNS S32205 Flanges, Carbon Steel Flanges, Copper Nickel Flange, Inconel 600, Incolloy 800 Flanges, Hastelloy, Monel 400 Flanges, ALLOY 20 FLANGES.
Nominal Size | Outside Diameter OD | Slip-on Bore ID | Drilling | Hub Dimensions | Thickness Blind TB | Weight (Lbs) | |||||
No of Holes | Hole Diameter | Circle BC | T | L | E | Hub | Blind | ||||
4 | 9.00 | 4.57 | 8 | 0.750 | 7.50 | 0.938 | 1.312 | 5.312 | 1.125 | 13 | 19 |
5 | 10.00 | 5.66 | 8 | 0.875 | 8.50 | 0.938 | 1.438 | 6.438 | 1.188 | 15 | 25 |
6 | 11.00 | 6.72 | 8 | 0.875 | 9.50 | 1.000 | 1.562 | 7.562 | 1.313 | 19 | 34 |
8 | 13.50 | 8.72 | 8 | 0.875 | 11.75 | 1.125 | 1.750 | 9.688 | 1.500 | 30 | 59 |
10 | 16.00 | 10.88 | 12 | 1.000 | 14.25 | 1.188 | 1.938 | 12.000 | 1.563 | 43 | 85 |
12 | 19.00 | 12.88 | 12 | 1.000 | 17.00 | 1.250 | 2.188 | 14.375 | 1.750 | 64 | 136 |
14 | 21.00 | 14.19 | 12 | 1.125 | 18.75 | 1.375 | 2.250 | 15.750 | 1.875 | 85 | 178 |
16 | 23.50 | 16.19 | 16 | 1.125 | 21.25 | 1.438 | 2.500 | 18.000 | 2.000 | 93 | 237 |
18 | 25.00 | 18.19 | 16 | 1.250 | 22.75 | 1.562 | 2.688 | 19.875 | 2.125 | 120 | 284 |
20 | 27.50 | 20.19 | 20 | 1.250 | 25.00 | 1.688 | 2.875 | 22.000 | 2.375 | 155 | 383 |
22 | 29.50 | 22.19 | 20 | 1.375 | 27.25 | 1.812 | 3.125 | 24.000 | 185 | ||
24 | 32.00 | 24.19 | 20 | 1.375 | 29.50 | 1.875 | 3.250 | 26.125 | 210 | ||
26 | 34.25 | 26.25 | 24 | 1.375 | 31.75 | 2.000 | 3.375 | 28.500 | 235 | ||
28 | 36.50 | 28.25 | 28 | 1.375 | 34.00 | 2.062 | 3.438 | 30.750 | 270 | ||
30 | 38.75 | 30.25 | 28 | 1.375 | 36.00 | 2.125 | 3.500 | 32.750 | 305 | ||
32 | 41.75 | 32.25 | 28 | 1.625 | 38.50 | 2.250 | 3.625 | 35.000 | 375 | ||
34 | 43.75 | 34.25 | 32 | 1.625 | 40.50 | 2.312 | 3.688 | 37.000 | 400 | ||
36 | 46.00 | 36.25 | 32 | 1.625 | 42.75 | 2.375 | 3.750 | 39.250 | 450 | ||
38 | 48.75 | 38.25 | 32 | 1.625 | 45.25 | 2.375 | 3.750 | 41.750 | 530 | ||
40 | 50.75 | 40.25 | 36 | 1.625 | 47.25 | 2.500 | 3.875 | 43.750 | 570 | ||
42 | 53.00 | 42.25 | 36 | 1.625 | 49.50 | 2.625 | 4.000 | 46.000 | 650 | ||
44 | 55.25 | 44.25 | 40 | 1.625 | 51.75 | 2.625 | 4.000 | 48.000 | 690 | ||
46 | 57.25 | 46.25 | 40 | 1.625 | 53.75 | 2.688 | 4.062 | 50.000 | 730 | ||
48 | 59.50 | 48.25 | 44 | 1.625 | 56.00 | 2.750 | 4.125 | 52.250 | 800 | ||
50 | 61.75 | 50.25 | 44 | 1.875 | 58.25 | 2.750 | 4.125 | 54.250 | 830 | ||
52 | 64.00 | 52.25 | 44 | 1.875 | 60.50 | 2.875 | 4.250 | 56.500 | 920 | ||
54 | 66.25 | 54.25 | 44 | 1.875 | 62.75 | 3.000 | 4.375 | 58.750 | 1025 | ||
60 | 73.00 | 60.25 | 52 | 1.875 | 69.25 | 3.125 | 4.500 | 65.250 | 1250 | ||
66 | 80.00 | 66.25 | 52 | 1.875 | 76.00 | 3.375 | 4.875 | 71.500 | 1625 | ||
72 | 86.50 | 72.25 | 60 | 1.875 | 82.50 | 3.500 | 5.000 | 78.500 | 1925 | ||
78 | 93.00 | 78.25 | 64 | 2.125 | 89.00 | 3.875 | 5.375 | 84.500 | 2518 | ||
84 | 99.75 | 84.25 | 64 | 2.125 | 95.50 | 3.875 | 5.375 | 90.500 | 2600 | ||
90 | 106.50 | 90.25 | 68 | 2.375 | 102.00 | 4.250 | 5.750 | 96.750 | 3430 | ||
96 | 113.25 | 96.25 | 68 | 2.375 | 108.50 | 4.250 | 5.750 | 102.750 | 3275 |
NOTES:
1. Ring flanges available overbored or counterbored per customer specification.
2. Bolt holes shall be drilled 1/8th inch larger in diameter than the nominal diameter of the bolt, except for flanges larger than 84 inch in diameter which shall be drilled 3/16th inch larger than the nominal diameter of the bolt.
3. Drilling same as ANSI/ASME B16.1 125 lb and B16.5 150 lb pattern.
4. Flanges available overdrilled to accommodate insulators.
5. AWWA recommends the use of dished head assemblies as alternate to blind flanges, sizes over 72″ nominal.
6. AWWA C207-01 Class E Hub Flanges are identical to ANSI/ASME Class 150 flanges and Large Diameter Class 125.
Our company offers a wide range of flanges like PL, SW, BL, WN,SO,LJ, ASME/ANSI B16.5 etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.
We export to: Exporter & Suppliers of Hub Blind Flanges in uae, saudi arabia, qatar, oman, malaysia, sinagapore, indonesia, sudan, israel, south africa, kenya etc.
Flanges Packing
Metal Industries also emphasis on the packaging . The Hub Blind Flanges are packed in wooden corrugated boxes foiled in bubble wraps.
Flanges ::Flange Standard, Fitting Standard, Pipe Standard, Valve Standard | ||
ANSI Flange | DIN Flange | EN Flange |
ASME Flange | JIS/KS Flange | GB Flange |
GOST Flange | BS Flange | UNI / Api Flange |
Flanges :: | ||
Blind Flanges | Reducing Threaded Flanges | Lap Joint Flanges |
Flange Gaskets | Threaded Flanges | Socketweld Flanges |
Flanges Bolts | Ring Flange | Spectacle Blind Flanges |
Weld Neck Flanges | Orifice Flange | Slip-On-Flanges |
High Hub Blinds Flanges |
We are exporting Hub Blind Flanges to more than 40 countries like UAE, EGYPT, TURKEY, uae, saudi arabia, qatar, oman, malaysia, sinagapore, indonesia, sudan, israel, south africa, kenya, Malaysia, Iran, Iraq, Saudi Arabia, Bahrain, Qatar, yemen, Kuwait, Argentina, Palestin, Algeria, Italy, Tunisia, Oman, Mauritania, USA, Bangladesh, Lebanon, Canada, Vietnam, INDIA, Sudan, Syria, Morocco, Libya, Jordon, And many more.
we also have our sales representatives to understand the requirements of our clients, we maintain ready stock of Hub Blind Flanges in Cities like Abu Dhabi, Riyadh, Manama, Muscat, Doha, Dubai, Damascus, Khartoum, Beirut, Jeddah, Aleppo, Alexandria, Algiers, Amman, Mosul, Cairo, Baghdad, Dammam, Casablanca, Basra, Mecca, Tripoli, Rabat, Sana'a, Arbil, Hilla, Port Said, Marrakech, Medina, Al Hudaydah, Omdurman, Damietta, Homs, Kafr Dawar, Benghazi, Fez, Bahri, Nouakchott, Sulaymaniyah, Safi, Zarqa, Oran, Kirkuk, Ismailia, Tunis, Agadir, Tangier, Sharjah, Shibin El Kom, Misratah, Matrah, Aden, Najaf, Karbala, Latakia, Sousse, Meknes, Gaza, Fallujah, Aswan, Kassala, Al-Ubayyid, Sohag, Kuala Lumpur, Penang, Kuching & many more.