- Flanges Types
- Blind Flanges
- Lap Joint Flanges
- Slip On Flanges
- Weld Neck Flanges
- Reducing Threaded Flanges
- Socketweld Flanges
- Flange Gaskets
- Orifice Flange
- Ring Flange
- Threaded Flanges
- Spectacle Blind Flanges
- Flanges Bolts
- High Hub Blinds Flanges
- Pressure Seal Valve
- Ball Valve
- Manifold Valve
- Butterfly Valve
- Cryogenic Valve
- Check Valve
- Globe Valve
- Gate Valve
qatar@flanges.co
oman@flanges.co
uae@flanges.co
malaysia@flanges.co
sinagapore@flanges.co
indonesia@flanges.co
saudi@flanges.co
sudan@flanges.co
israel@flanges.co
south africa@flanges.co
kenya@flanges.co
nigeria@flanges.co
kuwait@flanges.co
Online Inquiry Form |
Wnrf flanges Welding Neck Raised Face
Flanges ::Flange Standard, Fitting Standard, Pipe Standard, Valve Standard | ||
ANSI Flange | DIN Flange | EN Flange |
ASME Flange | JIS/KS Flange | GB Flange |
GOST Flange | BS Flange | UNI / Api Flange |
Flanges :: | ||
Blind Flanges | Reducing Threaded Flanges | Lap Joint Flanges |
Flange Gaskets | Threaded Flanges | Socketweld Flanges |
Flanges Bolts | Ring Flange | Spectacle Blind Flanges |
Weld Neck Flanges | Orifice Flange | Slip-On-Flanges |
High Hub Blinds Flanges |
Metal Industries is one of the oldest manufacturers, dealer, distributor, stockist & suppliers of Blind Flanges, Reducing Threaded Flanges, Lap Joint Flanges, Flange Gaskets, Threaded Flanges, Socketweld Flanges, Flanges Bolts, Ring Flange, Spectacle Blind Flanges, Weld Neck Flanges, Orifice Flange, Slip-On-Flanges, High Hub Blinds Flanges, which are manufactured using superior grade of steel like SS Flanges / Stainless Steel Flange, 310 Flanges, 321 Flanges, 202 Flanges, 347 Flanges, 304 Flange, 316 Flanges, 316L Flanges., These Flanges are most durable and manufactures to fit in different size of Pipes. Engineers & World's Best Project Consultants use these Flanges in Machined Components, Metal Industries manufacturing Flanges & supplying to Government sector companies since 2 decades, we are approved vendor of Flanges in top notch government sector companies like ONGC, Indian Oil, NTPC, BHEL, ONGC, HPCL BPCL etc.we are also Saudi Aramco approved supplier of Flanges, we have supplied Flanges to companies involved in Equipment Manufacturing, Mining, Oil Refineries, Chemical manufacturing, Steel and Aluminum Manufacturing, Utilities and Transportation, and Industrial Construction We Also Supply & Maintain huge stock of Other Grades of Flanges like Alloy Steel Flange, A182 F1 / F5 / F9 / F11 / F22 / F91 FLANGES, Nickel Alloy 200 Flanges, Nickel Alloy 201 Flanges, S32750 Duplex Steel UNS S31803 Flanges, Flanges, Duplex Steel UNS S32205 Flanges, Carbon Steel Flanges, Copper Nickel Flange, Inconel 600, Incolloy 800 Flanges, Hastelloy, Monel 400 Flanges, ALLOY 20 FLANGES.
Welding Neck flange with raised face (wnrf flange), wnrf flange dimension from 1/2 inch to 96 inch, pressure rating from 75lb/sq.in to 2500lb/sq.in, we usually offer ANSI/ASME/DIN etc. Standard Flange with wnrf flange dimensions.
- 150lb Welding Neck Raised Face ANSI/ASME B16.5 from 1/2 NPS to 24 NPS
- 300lb Welding Neck Raised Face ANSI/ASME B16.5 from 1/2 NPS to 24 NPS
- 600lb Welding Neck Raised Face ANSI/ASME B16.5 from 1/2 NPS to 24 NPS
- 900lb Welding Neck Raised Face ANSI/ASME B16.5 from 1/2 NPS to 24 NPS
- 1500lb Welding Neck Raised Face ANSI/ASME B16.5 from 1/2 NPS to 24 NPS
- 2500lb Welding Neck Raised Face ANSI/ASME B16.5 from 1/2 NPS to 24 NPS
WNRF Flange dimensions of ANSI/ASME B16.5 150lb
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub | Diameter of Raised Face | Hub Diam. Chamfer of W.N | Length Hub.Y | Bore | Diam. of Bolt Circle | Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | KG | LB | |
inch | dn | O | C | X | G | A | Y | B | BC | BH | BN | BD | ||
1/2" | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 21.30 | 47.80 | 15.80 | 60.50 | 15.80 | 4 | 1/2" | 0.7 | 1.5 |
3/4" | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 26.70 | 52.30 | 20.80 | 69.90 | 15.80 | 4 | 1/2" | 0.8 | 1.8 |
1" | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 33.50 | 55.60 | 26.70 | 79.30 | 15.80 | 4 | 1/2" | 1.1 | 2.4 |
1-1/4" | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 42.20 | 57.20 | 35.10 | 88.90 | 15.80 | 4 | 1/2" | 1.5 | 3.3 |
1-1/2" | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 48.30 | 62.00 | 40.90 | 98.60 | 15.80 | 4 | 1/2" | 1.8 | 4 |
2" | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 60.50 | 63.50 | 52.60 | 120.70 | 19.10 | 4 | 5/8" | 2.7 | 6 |
2-1/2" | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 73.20 | 69.90 | 62.70 | 139.70 | 19.10 | 4 | 5/8" | 4.4 | 9.8 |
3" | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 88.90 | 69.90 | 78.00 | 152.40 | 19.10 | 4 | 5/8" | 5.2 | 11.5 |
3-1/2" | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 101.60 | 71.40 | 90.20 | 177.80 | 19.10 | 8 | 5/8" | 6.4 | 14.2 |
4" | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 114.30 | 76.20 | 102.40 | 190.50 | 19.10 | 8 | 5/8" | 7.5 | 16.6 |
5" | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 141.20 | 88.90 | 128.30 | 215.90 | 22.40 | 8 | 3/4" | 9.2 | 20.2 |
6" | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 168.40 | 88.90 | 154.20 | 241.30 | 22.40 | 8 | 3/4" | 11 | 24.3 |
8" | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 219.20 | 101.60 | 202.70 | 298.50 | 22.40 | 8 | 3/4" | 18.4 | 40.6 |
10" | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 273.10 | 101.60 | 254.50 | 362.00 | 25.40 | 12 | 7/8" | 25.5 | 56.2 |
12" | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 323.90 | 114.30 | 304.80 | 431.80 | 25.40 | 12 | 7/8" | 37 | 81.4 |
14" | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 355.60 | 127.00 | 476.30 | 28.50 | 12 | 1" | 51 | 113 | |
16" | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 406.40 | 127.00 | 539.80 | 28.50 | 16 | 1" | 61.5 | 136 | |
18" | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 457.20 | 139.70 | 577.90 | 31.80 | 16 | 1 1/8" | 71.5 | 158 | |
20" | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 508.00 | 144.50 | 635.00 | 31.80 | 20 | 1 1/8" | 85 | 187 | |
24" | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 609.60 | 152.40 | 749.30 | 35.10 | 20 | 1 1/4" | 119 | 262 |
WNRF Flange dimensions of ANSI/ASME B16.5 300lb
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub | Diameter of Raised Face | Hub Diam. Chamfer of W.N | Length Hub.Y | Bore | Diam. of Bolt Circle | Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | Approx. Weight | ||
inch | dn | O | C | X | G | A | Y | B | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2" | 15 | 95.5 | 14.2 | 38.1 | 35.1 | 21.3 | 52.3 | 15.7 | 66.5 | 15.7 | 4 | 1/2" | 0.8 | 1.8 |
3/4" | 20 | 117. 5 | 15.7 | 47.8 | 42.9 | 26.7 | 57.2 | 20.8 | 82.6 | 19.1 | 4 | 5/8" | 1.4 | 3.1 |
1" | 25 | 124. 0 | 17.5 | 53.8 | 50.8 | 33.5 | 62 | 26.7 | 88.9 | 19.1 | 4 | 5/8" | 1.7 | 3.7 |
1-1/4" | 32 | 133. 5 | 19.1 | 63.5 | 63.5 | 42.2 | 65 | 35.1 | 98.6 | 19.1 | 4 | 5/8" | 2.2 | 4.8 |
1-1/2" | 40 | 155. 5 | 20.6 | 69.9 | 73.2 | 48.3 | 68.3 | 40.9 | 114.3 | 22.4 | 4 | 5/8" | 3.2 | 7 |
2" | 50 | 165. 0 | 22.4 | 84.1 | 91.9 | 60.5 | 69.9 | 52.6 | 127 | 19.1 | 8 | 5/8" | 3.6 | 7.9 |
2-1/2" | 65 | 190. 5 | 25.4 | 100.1 | 104.6 | 73.2 | 76.2 | 62.7 | 149.4 | 22.4 | 8 | 3/4" | 5.4 | 12 |
3" | 80 | 209. 5 | 28.4 | 117.3 | 127 | 88.9 | 79.2 | 78 | 168.1 | 22.4 | 8 | 3/4" | 7.3 | 16.1 |
3-1/2" | 90 | 228. 5 | 30.2 | 133.4 | 139.7 | 101.6 | 81 | 90.2 | 184.2 | 22.4 | 8 | 3/4" | 8.9 | 19.6 |
4" | 100 | 254. 0 | 31.8 | 146.1 | 157.2 | 114.3 | 85.9 | 102.4 | 200.2 | 22.4 | 8 | 3/4" | 11.8 | 26 |
5" | 125 | 279. 5 | 35.1 | 177.8 | 185.7 | 141.2 | 98.6 | 128.3 | 235 | 22.4 | 8 | 3/4" | 16 | 35.2 |
6" | 150 | 317. 5 | 36.6 | 206.2 | 215.9 | 168.4 | 98.6 | 154.2 | 269.7 | 22.4 | 12 | 3/4" | 20.2 | 44.6 |
8" | 200 | 381. 0 | 41.1 | 260.4 | 269.7 | 219.2 | 111. 3 | 202.7 | 330.2 | 25.4 | 12 | 7/8" | 31.2 | 68.8 |
10" | 250 | 444. 5 | 47.8 | 320.5 | 323.9 | 273.1 | 117. 3 | 254.5 | 387.4 | 28.4 | 16 | 1" | 44.3 | 97.5 |
12" | 300 | 520. 5 | 50.8 | 374.7 | 381 | 323.9 | 130. 0 | 304.8 | 450.9 | 31.8 | 16 | 1 1/8" | 63.5 | 140 |
14" | 350 | 584. 0 | 53.8 | 425.5 | 412.8 | 355.6 | 142. 7 | 514..4 | 31.8 | 20 | 1 1/8" | 86 | 190 | |
16" | 400 | 647. 5 | 57.2 | 482.6 | 469.9 | 406.4 | 146. 1 | 571.5 | 35.1 | 20 | 1 1/4" | 112 | 247 | |
18" | 450 | 711. 0 | 60.5 | 533.4 | 533.4 | 457.2 | 158. 8 | 628.7 | 35.1 | 24 | 1 1/4" | 141 | 310 | |
20" | 500 | 774. 5 | 63.5 | 587.2 | 584.2 | 508 | 162. 1 | 685.8 | 35.1 | 24 | 1 1/4" | 173 | 382 | |
24" | 600 | 914. 5 | 69.9 | 701.5 | 692.2 | 609.6 | 168. 1 | 812.8 | 41.1 | 24 | 1 1/2" | 248 | 546 |
WNRF Flange dimensions of ANSI/ASME B16.5 600lb
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub | Diameter of Raised Face | Hub Diam. Chamfer of W.N | Length Hub | Diam. of Bolt Circle | Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | Approx. Weight | ||
inch | dn | O | C | X | G | A | Y | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2" | 15 | 95.5 | 14.2 | 38.1 | 35.1 | 22.4 | 52.3 | 66.5 | 15.7 | 4 | 1/2" | 0.9 | 2 |
3/4" | 20 | 117. 5 | 15.7 | 47.8 | 42.9 | 25.4 | 57.2 | 82.6 | 19.1 | 4 | 5/8" | 1.6 | 3.5 |
1" | 25 | 124. 0 | 17.5 | 53.8 | 50.8 | 26.9 | 62 | 88.9 | 19.1 | 4 | 5/8" | 1.9 | 4.2 |
1-1/4" | 32 | 133. 5 | 20.6 | 63.5 | 63.5 | 28.4 | 66.5 | 98.6 | 19.1 | 4 | 5/8" | 2.6 | 5.8 |
1-1/2" | 40 | 155. 5 | 22.4 | 69.9 | 73.2 | 31.8 | 69.9 | 114.3 | 22.4 | 4 | 3/4" | 3.6 | 8 |
2" | 50 | 165. 0 | 25.4 | 84.1 | 91.9 | 36.6 | 73.2 | 127 | 19.1 | 8 | 5/8" | 4.7 | 10.4 |
2-1/2" | 65 | 190. 5 | 28.4 | 100.1 | 104.6 | 41.1 | 79.2 | 149.4 | 22.4 | 8 | 3/4" | 4.8 | 15 |
3" | 80 | 209. 5 | 31.8 | 117.3 | 127 | 46 | 82.6 | 168.1 | 22.4 | 8 | 3/4" | 8.7 | 19.3 |
3-1/2" | 90 | 228. 5 | 35.1 | 133.4 | 139.7 | 49.3 | 85.9 | 184.2 | 25.4 | 8 | 7/8" | 11.6 | 25.5 |
4" | 100 | 273. 0 | 38.1 | 152.4 | 157.2 | 53.8 | 101. 6 | 215.9 | 25.4 | 8 | 7/8" | 18.4 | 40.5 |
5" | 125 | 330. 0 | 44.5 | 189 | 185.7 | 60.5 | 114. 3 | 266.7 | 28.4 | 8 | 1" | 31 | 68 |
6" | 150 | 355. 5 | 47.8 | 222.3 | 215.9 | 66.5 | 117. 3 | 292.1 | 28.4 | 12 | 1" | 37 | 81.4 |
8" | 200 | 419. 0 | 55.6 | 273.1 | 269.7 | 76.2 | 133. 4 | 349.3 | 31.8 | 12 | 1 1/8" | 54.5 | 120 |
10" | 250 | 508. 0 | 63.5 | 342.9 | 323.9 | 85.9 | 152. 4 | 431.8 | 35.1 | 16 | 1 1/4" | 98.5 | 195 |
12" | 300 | 559. 0 | 66.5 | 400.1 | 381 | 91.9 | 155. 4 | 489 | 35.1 | 20 | 1 1/4" | 105 | 231 |
14" | 350 | 603. 5 | 69.9 | 431.8 | 412.8 | 93.7 | 165. 1 | 527.1 | 38.1 | 20 | 1 3/8" | 150 | 330 |
16" | 400 | 686. 0 | 76.2 | 495.3 | 469.9 | 106.4 | 177. 8 | 603.3 | 41.1 | 20 | 1 1/2" | 177 | 390 |
18" | 450 | 743. 0 | 82.6 | 546.1 | 533.4 | 117.3 | 184. 2 | 654.1 | 44.5 | 20 | 1 5/8" | 228 | 503 |
20" | 500 | 813. 0 | 88.9 | 609.6 | 584.2 | 127 | 190. 5 | 723.9 | 44.5 | 24 | 1 5/8" | 285 | 628 |
24" | 600 | 940. 0 | 101.6 | 717.6 | 692.2 | 139.7 | 203. 2 | 838.2 | 50.8 | 24 | 1 7/8" | 372 | 820 |
We export to: Exporter & Suppliers of Wnrf flanges Welding Neck Raised Face in uae, saudi arabia, qatar, oman, malaysia, sinagapore, indonesia, sudan, israel, south africa, kenya etc.
Flanges Packing
Metal Industries also emphasis on the packaging . The Wnrf flanges Welding Neck Raised Face are packed in wooden corrugated boxes foiled in bubble wraps.
We are exporting Wnrf flanges Welding Neck Raised Face to more than 40 countries like UAE, EGYPT, TURKEY, uae, saudi arabia, qatar, oman, malaysia, sinagapore, indonesia, sudan, israel, south africa, kenya, Malaysia, Iran, Iraq, Saudi Arabia, Bahrain, Qatar, yemen, Kuwait, Argentina, Palestin, Algeria, Italy, Tunisia, Oman, Mauritania, USA, Bangladesh, Lebanon, Canada, Vietnam, INDIA, Sudan, Syria, Morocco, Libya, Jordon, And many more.
we also have our sales representatives to understand the requirements of our clients, we maintain ready stock of Wnrf flanges Welding Neck Raised Face in Cities like Abu Dhabi, Riyadh, Manama, Muscat, Doha, Dubai, Damascus, Khartoum, Beirut, Jeddah, Aleppo, Alexandria, Algiers, Amman, Mosul, Cairo, Baghdad, Dammam, Casablanca, Basra, Mecca, Tripoli, Rabat, Sana'a, Arbil, Hilla, Port Said, Marrakech, Medina, Al Hudaydah, Omdurman, Damietta, Homs, Kafr Dawar, Benghazi, Fez, Bahri, Nouakchott, Sulaymaniyah, Safi, Zarqa, Oran, Kirkuk, Ismailia, Tunis, Agadir, Tangier, Sharjah, Shibin El Kom, Misratah, Matrah, Aden, Najaf, Karbala, Latakia, Sousse, Meknes, Gaza, Fallujah, Aswan, Kassala, Al-Ubayyid, Sohag, Kuala Lumpur, Penang, Kuching & many more.