- Flanges Types
- Blind Flanges
- Lap Joint Flanges
- Slip On Flanges
- Weld Neck Flanges
- Reducing Threaded Flanges
- Socketweld Flanges
- Flange Gaskets
- Orifice Flange
- Ring Flange
- Threaded Flanges
- Spectacle Blind Flanges
- Flanges Bolts
- High Hub Blinds Flanges
- Pressure Seal Valve
- Ball Valve
- Manifold Valve
- Butterfly Valve
- Cryogenic Valve
- Check Valve
- Globe Valve
- Gate Valve
Online Inquiry Form
|
Our Clients ::
FLANGES DIMENSION | FACTORY GALLERY
Class Pressure 150 Lb / 300 Lb / 600 Lb / 900 Lb
Metal Industries is a Professional steel flanges and forgings manufacturer in india, specialize in manufacturing steel valve, flanges bolts, steel flanges, steel forgings range of flange and forging types and sizes.
Aluminium Industries | Refineries Petrochemicals | ||
Steel Plants | Cement Plants | ||
Copper Industries | Fertilizer Industries | ||
Chemical Industries | Textile | ||
Paper Industries | Glass Industries | ||
Wood Industries | Plywood / Veeners Industries | ||
Rubber Industries | Tea Industries |
MAJOR INDIAN CLIENTS:-
Andhra Pradesh Power Generation Corporation Limited | India |
Adani Group | India |
Ashok Leyland Ltd. | India |
Balmer Lawrie and Company Limited | India |
Bengal Chemicals and Pharmaceuticals Limited (BPCL) | India |
Bhabha Atomic Research Centre (BARC) | India |
Bharat Heavy Electricals Ltd. (BHEL) | India |
Bharat Coking Coal Ltd. | India |
Bharat Dynamics Ltd. | India |
Bharat Earth Movers Ltd. | India |
Bharat Electronics Ltd. | India |
Bharat Refractories Limited (BRL) | India |
Bharat Petroleum Corporation | India |
Bharat Heavy Plate and Vessels Ltd. | India |
Chennai Petroleum Corporation | India |
Cochin (Kochi) Refineries Ltd. | India |
Cochin Shipyard | India |
Century Pulp & Paper | India |
Department of Atomic Energy (DAE) | India |
Defence Research and Development Organisation (DRDO) | India |
Digboi Refinery | India |
Danieli Engineering Indi Limited | India |
ESSAR | India |
Engineering Projects (India) Ltd. | India |
Engineers India Ltd. | India |
Forbes Marshall | India |
FACT Engineering and Design Organisation (FEDO) | India |
Garden Reach Ship Builders & Engineers Ltd | India |
General Motors India Pvt. Limited | India |
Gas Authority of India limited (GAIL) | India |
Goa Shipyard Limited | India |
Heavy Engieering Corporation | India |
Hindustan Aeronautics Ltd. | India |
Hindustan Zinc Ltd. | India |
Hindustan Motor Ltd. | India |
Hindalco Industries Ltd | India |
Honda Motor & Scooter India Pvt. Ltd. | India |
Hindustan Lever Limited | India |
Hindustan Petroleum Corporation Ltd. | India |
Hindustan Shipyard Limited | India |
HMT Limited | India |
Indian Oil Corporation (IOC) | India |
Indian Space Research organisation (ISRO) | India |
Indian Oil Blending Ltd. | India |
IBP Co. Ltd. | India |
Indian Iron and Steel Company | India |
Indian Rare Earths Limited (IRE) | India |
Indian Ordnance Factories Board | India |
Kochi Refineries Limited | India |
Koldam Hydro Power Project, NTPC | India |
Konkan Railway Corporation (KRC) | India |
Kudremukh Iron Ore company | India |
L & T Ltd | India |
Mazagon Docks Limited | India |
MECON Limited | India |
Madras Fertilizers Ltd. | India |
Maruthi Udyog Ltd. | India |
National Thermal Power Corporation (NTPC) | India |
Nuclear Power Corporation of India (NPCIL) | India |
National Fertilizers Limited | India |
National Hydroelectric Power Corporation (NHPC) | India |
Naval Dackyard | India |
Nuclear Fuel Complex (NFC) | India |
N.N Shipbuilding And Engineering Pvt.Ltd | India |
Oil & Gas Plant Engineer (I) Pvt. Ltd. | India |
ONGC Videsh Ltd. | India |
Oil and Natural Gas Corporation(ONGC) | India |
Pawan Hans Helicopters Ltd. (PHHL) | India |
Paradeep Phosphate Limited | India |
Projects and Development India Ltd | India |
Pfizer Ltd. | India |
Premier LPG Ltd. | India |
Powergrid Corporation of India | India |
Praga Tools Limited | India |
Rajasthan Atomic Power Station / Project | India |
Rashtriya Chemicals & Fertilizers Limited | India |
Rana Sugars Ltd | India |
Ramky Infrastructure Ltd | India |
Shipping Corporation of India | India |
Steel Authority of India Ltd (SAIL) | India |
Sponge Iron India Limited | India |
Star Paper Mills Ltd | India |
Taikisha Engineering (I) Ltd | India |
Triveni Engineering & Industries Ltd | India |
Tehri Hydro Development Corporation | India |
Tata Institute Of Fundamental Research | India |
Uranium Corporation of India | India |
Uhde India Limited | India |
Vizag Steel Plant | India |
MAJOR FOREIGN CLIENTS:
Arco | Alaska |
ABB | Norway |
Aramco | Saudi Arabia |
Air Products & Chemicals Inc. | U.S.A |
Allianz AG | Germany |
AMD | USA |
Agnico-Eagle Mines Ltd. | Canada |
Arcelor SA | Luxembourg |
Asahi Breweries Ltd. | Japan |
BP | Great Britain |
Bachtel | Great Britain |
Baosteel Group | China |
Boeing Co | U.A.E |
Bayer AG | Germany |
Bunge Ltd | U.S.A |
BASF | Germany |
ConocoPhillips | U.S |
Copesul | Brazil |
Cargill Inc | U.S.A |
Cunado S.A | Spain |
Citgo | U.A.E |
Cadbury plc | U.K |
Chevron | California |
Daimler AG | Germany |
Exxon Mobil | Texas |
Esso | Malaysia |
Électricité de France | France |
Formosa Plastics Crop | Taiwan |
Gmbh Reffineri | Germany |
Glencore International AG | Switzerland |
GDF Suez | France |
Heineken NV. | Netherlands |
Husky Energy | Canada |
Honeywell International | New Jersey |
Iberdrola | Spain |
Israel Corp | Israel |
ING Group | Netherlands |
KHIC | Korea |
Laker | Canada |
LyondellBasell Industries | Netherlands |
Mobil Oil | Indonesia |
Mol Hungarian Oil & Gas | Hungary |
Murphy Oil | Arkansas |
Merck & Co. Inc. | New Jersey |
Metalúrgica Gerdau | Brazil |
Marquard & Bahls | Hamburg |
NOC | Canada |
Noble Group | Hong Kong |
NPCC | U.A.E |
OOISS | Russia |
Petroplus Holdings | Switzerland |
PKN Orlen Group | Poland |
PDO | Oman |
Petrolera S.A | Venezuela |
Perstorp Regeno | Brazil |
PKN Orlen Group | Poland |
Plains All American Pipeline | Texas |
Randstad Holding | Netherlands |
Royal Dutch Shell | Netherlands |
Rio Tinto Group | Britain |
Sino steel | China |
Shell | Malaysia |
Suncor Energy | Canada |
Skanska | Sweden |
Shimizu | Japan |
Sinopec | China |
ThyssenKrupp Stahl | Germany |
Texaco | U.S.A |
Technip | Thailand |
Toyota Motor | Japan |
Total SA | France |
United States Steel | USA |
Ultramar Inc | USA |
Woodside Offshore Petroleum | Australia |
Wesfarmers | Australia |
We are exporting Class Pressure 150 Lb / 300 Lb / 600 Lb / 900 Lb to more than 40 countries like UAE, EGYPT, TURKEY, uae, saudi arabia, qatar, oman, malaysia, sinagapore, indonesia, sudan, israel, south africa, kenya, Malaysia, Iran, Iraq, Saudi Arabia, Bahrain, Qatar, yemen, Kuwait, Argentina, Palestin, Algeria, Italy, Tunisia, Oman, Mauritania, USA, Bangladesh, Lebanon, Canada, Vietnam, INDIA, Sudan, Syria, Morocco, Libya, Jordon, And many more..
we also have our sales representatives to understand the requirements of our clients, we maintain ready stock of Class Pressure 150 Lb / 300 Lb / 600 Lb / 900 Lb in Cities like Abu Dhabi, Riyadh, Manama, Muscat, Doha, Dubai, Damascus, Khartoum, Beirut, Jeddah, Aleppo, Alexandria, Algiers, Amman, Mosul, Cairo, Baghdad, Dammam, Casablanca, Basra, Mecca, Tripoli, Rabat, Sana'a, Arbil, Hilla, Port Said, Marrakech, Medina, Al Hudaydah, Omdurman, Damietta, Homs, Kafr Dawar, Benghazi, Fez, Bahri, Nouakchott, Sulaymaniyah, Safi, Zarqa, Oran, Kirkuk, Ismailia, Tunis, Agadir, Tangier, Sharjah, Shibin El Kom, Misratah, Matrah, Aden, Najaf, Karbala, Latakia, Sousse, Meknes, Gaza, Fallujah, Aswan, Kassala, Al-Ubayyid, Sohag, Kuala Lumpur, Penang, Kuching & many more...
Class Pressure 150 Lb / 300 Lb / 600 Lb / 900 Lb PACKING