- Flanges Types
- Blind Flanges
- Lap Joint Flanges
- Slip On Flanges
- Weld Neck Flanges
- Reducing Threaded Flanges
- Socketweld Flanges
- Flange Gaskets
- Orifice Flange
- Ring Flange
- Threaded Flanges
- Spectacle Blind Flanges
- Flanges Bolts
- High Hub Blinds Flanges
- Pressure Seal Valve
- Ball Valve
- Manifold Valve
- Butterfly Valve
- Cryogenic Valve
- Check Valve
- Globe Valve
- Gate Valve
qatar@flanges.co
oman@flanges.co
uae@flanges.co
malaysia@flanges.co
sinagapore@flanges.co
indonesia@flanges.co
saudi@flanges.co
sudan@flanges.co
israel@flanges.co
south africa@flanges.co
kenya@flanges.co
nigeria@flanges.co
kuwait@flanges.co
Online Inquiry Form |
Plate Flanges DIN 2573 PN6 / Welding Neck Flanges DIN 2631 PN6 / Threaded Flanges DIN 2565 PN6
Metal Industries has been a professionally managed Manufacturing & Exporters of PN 6 Flanges, PN 10 Flanges, PN 16 Flanges, PN 40 Flanges, 2576 Flanges , 2527 Flanges.Metal Industries is one of the oldest manufacturers, dealer, distributor, stockist & suppliers of Blind Flanges, Reducing Threaded Flanges, Lap Joint Flanges, Flange Gaskets, Threaded Flanges, Socketweld Flanges, Flanges Bolts, Ring Flange, Spectacle Blind Flanges, Weld Neck Flanges, Orifice Flange, Slip-On-Flanges, High Hub Blinds Flanges, which are manufactured using superior grade of steel like Stainless Steel 202, 304, 304L, 310, 310S, 316, 316L, 317L,321, 347. These Flanges are most durable and manufactures to fit in different size of Pipes. Engineers & World's Best Project Consultants use these Flanges in Machined Components, Metal Industries manufacturing Flanges & supplying to Government sector companies since 2 decades, we are approved vendor of Flanges in top notch government sector companies like ONGC, Indian Oil, NTPC, BHEL, ONGC, HPCL BPCL etc.we are also Saudi Aramco approved supplier of Flanges, we have supplied Flanges to companies involved in Equipment Manufacturing, Mining, Oil Refineries, Chemical manufacturing, Steel and Aluminum Manufacturing, Utilities and Transportation, and Industrial Construction We Also Supply & Maintain huge stock of Other Grades of Flanges like Alloy Steel Flange, A182 F1 / F5 / F9 / F11 / F22 / F91 FLANGES, Nickel Alloy 200 Flanges, Nickel Alloy 201 Flanges, S32750 Duplex Steel UNS S31803 Flanges, Flanges, Duplex Steel UNS S32205 Flanges, Carbon Steel Flanges, Copper Nickel Flange, Inconel 600, Incolloy 800 Flanges, Hastelloy, Monel 400 Flanges, ALLOY 20 FLANGES.
Plate Flanges DIN 2573 PN6
Pipe | Flange | Screws | Weight of a flange (7,85 Kg/dm3) | ||||||||||
Rated Diameter | d1 | d5 | D | b | c | k | Number | Thread | d2 | Kg | |||
ISO Series 1 | DIN Series 2 | ||||||||||||
15 | - | 20 | 21 | 80 | 12 | 5 | 55 | 4 | M 10 | 11 | 0,41 | ||
21,3 | - | 22 | |||||||||||
20 | - | 25 | 26 | 90 | 14 | 5 | 65 | 4 | M 10 | 11 | 0,6 | ||
26,9 | - | 27,6 | |||||||||||
25 | - | 30 | 31 | 100 | 14 | 5 | 75 | 4 | M 10 | 11 | 0,74 | ||
33,7 | - | 34,4 | |||||||||||
32 | - | 38 | 39 | 120 | 16 | 5 | 90 | 4 | M 12 | 14 | 1,19 | ||
42,4 | - | 43,1 | |||||||||||
40 | - | 44,5 | 45,5 | 130 | 16 | 5 | 100 | 4 | M 12 | 14 | 1,39 | ||
48,3 | - | 49 | |||||||||||
50 | - | 57 | 58,1 | 140 | 16 | 6 | 110 | 4 | M 12 | 14 | 1,53 | ||
60,3 | - | 61,1 | |||||||||||
65 | 76,1 | - | 77,1 | 160 | 16 | 6 | 130 | 4 | M 12 | 14 | 1,89 | ||
80 | 88,9 | - | 90,3 | 190 | 18 | 7 | 150 | 4 | M 16 | 18 | 2,98 | ||
100 | - | 108 | 109,6 | 210 | 18 | 7 | 170 | 4 | M 16 | 18 | 3,46 | ||
114,3 | - | 115,9 | |||||||||||
125 | - | 133 | 134,8 | 240 | 20 | 7 | 200 | 8 | M 16 | 18 | 4,6 | ||
139,7 | - | 141,6 | |||||||||||
150 | - | 159 | 161,1 | 265 | 20 | 7 | 225 | 8 | M 16 | 18 | 5,22 | ||
168,3 | - | 170,5 | |||||||||||
200 | 219,1 | - | 221,8 | 320 | 22 | 7 | 280 | 8 | M 16 | 18 | 7,15 | ||
250 | - | 267 | 270,2 | 375 | 24 | 7 | 335 | 12 | M 16 | 18 | 9,61 | ||
273 | - | 276,2 | |||||||||||
300 | 323,9 | - | 327,6 | 440 | 24 | 7 | 395 | 12 | M 20 | 22 | 12,6 | ||
350 | 355,6 | - | 359,7 | 490 | 26 | 7 | 445 | 12 | M 20 | 22 | 15,6 | ||
- | 368 | 372,2 | |||||||||||
400 | 406,4 | - | 411 | 540 | 28 | 7 | 495 | 16 | M 20 | 22 | 18,4 | ||
- | 419 | 423,7 | |||||||||||
(450)* | 457 | - | 462,5 | 595 | 30 | 7 | 550 | 16 | M 20 | 22 | 21,4 | ||
500 | 508 | - | 531,6 | 645 | 30 | 7 | 600 | 20 | M 20 | 22 | 24,6 |
Welding Neck Flanges DIN 2631 PN6
Pipe | Flange | Neck | Raised face | Screws | Weight of a flange (7,85 Kg/dm3) | |||||||||||||
Rated Diameter | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | Number | Thread | d2 | Kg | |||
ISO Series 1 | DIN Series 2 | |||||||||||||||||
15 | - | 20 | 80 | 12 | 55 | 30 | 28 | 2 | 4 | 6 | 40 | 2 | 4 | M 10 | 11 | 0,392 | ||
21,3 | - | 30 | ||||||||||||||||
20 | - | 25 | 90 | 14 | 65 | 32 | 35 | 2,3 | 4 | 6 | 50 | 2 | 4 | M 10 | 11 | 0,592 | ||
26,9 | - | 38 | ||||||||||||||||
25 | - | 30 | 100 | 14 | 75 | 35 | 40 | 2,6 | 4 | 6 | 60 | 2 | 4 | M 10 | 11 | 0,747 | ||
33,7 | - | 42 | ||||||||||||||||
32 | - | 38 | 120 | 14 | 90 | 35 | 50 | 2,6 | 6 | 6 | 70 | 2 | 4 | M 12 | 14 | 1,05 | ||
42,4 | - | 55 | ||||||||||||||||
40 | - | 44,5 | 130 | 14 | 100 | 38 | 58 | 2,6 | 6 | 7 | 80 | 3 | 4 | M 12 | 14 | 1,18 | ||
48,3 | - | 62 | ||||||||||||||||
50 | - | 57 | 140 | 14 | 110 | 38 | 70 | 2,9 | 6 | 8 | 90 | 3 | 4 | M 12 | 14 | 1,34 | ||
60,3 | - | 74 | ||||||||||||||||
65 | 76,1 | - | 160 | 14 | 130 | 38 | 88 | 2,9 | 6 | 9 | 110 | 3 | 4 | M 12 | 14 | 1,67 | ||
80 | 88,9 | - | 190 | 16 | 150 | 42 | 102 | 3,2 | 8 | 10 | 128 | 3 | 4 | M 16 | 18 | 2,71 | ||
100 | - | 108 | 210 | 16 | 170 | 45 | 122 | 3,6 | 8 | 10 | 148 | 3 | 4 | M 16 | 18 | 3,24 | ||
114,3 | 130 | |||||||||||||||||
125 | - | 133 | 240 | 18 | 200 | 48 | 148 | 4 | 8 | 10 | 178 | 3 | 8 | M 16 | 18 | 4,49 | ||
139,7 | - | 155 | ||||||||||||||||
150 | - | 159 | 265 | 18 | 225 | 48 | 172 | 4,5 | 10 | 12 | 202 | 3 | 8 | M 16 | 18 | 5,15 | ||
168,3 | - | 184 | ||||||||||||||||
200 | 219,1 | - | 320 | 20 | 280 | 55 | 236 | 5,9 | 10 | 15 | 258 | 3 | 8 | M 16 | 18 | 7,78 | ||
250 | - | 267 | 375 | 22 | 335 | 60 | 282 | 6,3 | 12 | 15 | 312 | 3 | 12 | M 16 | 18 | 10,8 | ||
273 | - | 290 | ||||||||||||||||
300 | 323,9 | - | 440 | 22 | 395 | 62 | 342 | 7,1 | 15 | 15 | 365 | 4 | 12 | M 20 | 22 | 14 | ||
350 | 355,6 | - | 490 | 22 | 445 | 62 | 385 | 7,1 | 12 | 15 | 415 | 4 | 12 | M 20 | 22 | 18,5 | ||
- | 368 | 16,7 | ||||||||||||||||
400 | 406,4 | - | 540 | 22 | 495 | 65 | 438 | 7,1 | 12 | 15 | 465 | 4 | 16 | M 20 | 22 | 21,2 | ||
- | 419 | 19 | ||||||||||||||||
500 | 508 | - | 645 | 24 | 600 | 68 | 538 | 7,1 | 12 | 15 | 570 | 4 | 20 | M 20 | 22 | 28,6 | ||
600 | 610 | - | 755 | 24 | 705 | 70 | 640 | 7,1 | 12 | 16 | 670 | 5 | 20 | M 24 | 26 | 31,5 | ||
700 | 711 | - | 860 | 24 | 810 | 70 | 740 | 7,1 | 12 | 16 | 775 | 5 | 24 | M 24 | 26 | 37,4 | ||
800 | 813 | - | 975 | 24 | 920 | 70 | 842 | 7,1 | 12 | 16 | 880 | 5 | 24 | M 27 | 30 | 46,1 | ||
900 | 914 | - | 1075 | 26 | 1020 | 70 | 942 | 7,1 | 12 | 16 | 980 | 5 | 24 | M 27 | 30 | 55,6 | ||
1000 | 1016 | - | 1175 | 26 | 1120 | 70 | 1045 | 7,1 | 16 | 16 | 1080 | 5 | 28 | M 27 | 30 | 61,9 | ||
1200 | 1220 | - | 1405 | 28 | 1340 | 90 | 1248 | 8 | 16 | 20 | 1295 | 5 | 32 | M 30 | 33 | 100 | ||
1400 | 1420 | - | 1630 | 32 | 1560 | 90 | 1452 | 8 | 16 | 20 | 1510 | 5 | 36 | M 33 | 36 | 149 | ||
1600 | 1620 | - | 1830 | 34 | 1760 | 90 | 1655 | 9 | 16 | 20 | 1710 | 5 | 40 | M 33 | 36 | 180 | ||
1800 | 1820 | - | 2045 | 36 | 1970 | 100 | 1855 | 10 | 16 | 20 | 1920 | 5 | 44 | M 36 | 39 | 225 | ||
2000 | 2020 | - | 2265 | 38 | 2180 | 110 | 2058 | 11 | 16 | 25 | 2125 | 5 | 48 | M 39 | 42 | 295 | ||
2200 | 2220 | - | 2475 | 42 | 2390 | 115 | 2260 | 12 | 18 | 25 | 2335 | 6 | 52 | M 39 | 42 | 361 | ||
2400 | 2420 | - | 2685 | 44 | 2600 | 125 | 2462 | 13 | 18 | 25 | 2545 | 6 | 56 | M 39 | 42 | 415 | ||
2600 | 2620 | - | 2905 | 46 | 2810 | 130 | 2665 | 14 | 18 | 25 | 2750 | 6 | 60 | M 45 | 48 | 530 | ||
2800 | 2820 | - | 3115 | 48 | 3020 | 135 | 2865 | 15 | 18 | 30 | 2960 | 6 | 64 | M 45 | 48 | 643 | ||
3000 | 3020 | - | 3315 | 50 | 3220 | 140 | 3068 | 16 | 18 | 30 | 3160 | 6 | 68 | M 45 | 48 | 777 | ||
3200 | 3220 | - | 3525 | 54 | 3430 | 150 | 3272 | 16 | 20 | 30 | 3370 | 6 | 72 | M 45 | 48 | 851 | ||
3400 | 3420 | - | 3735 | 56 | 3640 | 160 | 2475 | 18 | 20 | 35 | 3580 | 6 | 76 | M 45 | 48 | 993 | ||
3600 | 3620 | - | 3970 | 60 | 3860 | 165 | 3678 | 18 | 20 | 35 | 3790 | 6 | 80 | M 52 | 56 | 1001 |
Threaded Flanges DIN 2565 PN6
Rated Diameter | d1 | Flange | Neck | Raised face | Screws | Weight of a flange (7,85 Kg/dm3) | |||||||
Thread | D | b | k | h1 | d3 | d4 | f | Number | Thread | d2 | Kg | ||
15 | 21,3 | R 1/2 | 80 | 12 | 55 | 20 | 30 | 40 | 2 | 4 | M 10 | 11 | 0,373 |
20 | 26,9 | R 3/4 | 90 | 14 | 65 | 24 | 40 | 50 | 2 | 4 | M 10 | 11 | 0,59 |
25 | 33,7 | R 1 | 100 | 14 | 75 | 24 | 50 | 60 | 2 | 4 | M 10 | 11 | 0,743 |
32 | 42,4 | R 1 1/4 | 120 | 14 | 90 | 26 | 60 | 70 | 2 | 4 | M 12 | 14 | 1,05 |
40 | 48,3 | R 1 1/2 | 130 | 14 | 100 | 26 | 70 | 80 | 3 | 4 | M 12 | 14 | 1,2 |
50 | 60,3 | R 2 | 140 | 14 | 110 | 28 | 80 | 90 | 3 | 4 | M 12 | 14 | 1,37 |
65 | 76,1 | R 2 1/2 | 160 | 14 | 130 | 32 | 100 | 110 | 3 | 4 | M 12 | 14 | 1,92 |
80 | 88,9 | R 3 | 190 | 16 | 150 | 34 | 110 | 128 | 3 | 4 | M 16 | 18 | 2,82 |
100 | 114,3 | R 4 | 210 | 16 | 170 | 38 | 130 | 148 | 3 | 4 | M 16 | 18 | 3,19 |
125 | 139,7 | R 5 | 240 | 18 | 200 | 40 | 160 | 178 | 3 | 8 | M 16 | 18 | 4,47 |
150 | 165,1 | R 6 | 265 | 18 | 225 | 44 | 185 | 202 | 3 | 8 | M 16 | 18 | 5,3 |
We export to: Exporter & Suppliers of Plate Flanges DIN 2573 PN6 / Welding Neck Flanges DIN 2631 PN6 / Threaded Flanges DIN 2565 PN6 in uae, saudi arabia, qatar, oman, malaysia, sinagapore, indonesia, sudan, israel, south africa, kenya etc.
Flanges Packing
Metal Industries also emphasis on the packaging . The Plate Flanges DIN 2573 PN6 / Welding Neck Flanges DIN 2631 PN6 / Threaded Flanges DIN 2565 PN6 are packed in wooden corrugated boxes foiled in bubble wraps.
We are exporting Plate Flanges DIN 2573 PN6 / Welding Neck Flanges DIN 2631 PN6 / Threaded Flanges DIN 2565 PN6 to more than 40 countries like UAE, EGYPT, TURKEY, uae, saudi arabia, qatar, oman, malaysia, sinagapore, indonesia, sudan, israel, south africa, kenya, Malaysia, Iran, Iraq, Saudi Arabia, Bahrain, Qatar, yemen, Kuwait, Argentina, Palestin, Algeria, Italy, Tunisia, Oman, Mauritania, USA, Bangladesh, Lebanon, Canada, Vietnam, INDIA, Sudan, Syria, Morocco, Libya, Jordon, And many more.
we also have our sales representatives to understand the requirements of our clients, we maintain ready stock of Plate Flanges DIN 2573 PN6 / Welding Neck Flanges DIN 2631 PN6 / Threaded Flanges DIN 2565 PN6 in Cities like Abu Dhabi, Riyadh, Manama, Muscat, Doha, Dubai, Damascus, Khartoum, Beirut, Jeddah, Aleppo, Alexandria, Algiers, Amman, Mosul, Cairo, Baghdad, Dammam, Casablanca, Basra, Mecca, Tripoli, Rabat, Sana'a, Arbil, Hilla, Port Said, Marrakech, Medina, Al Hudaydah, Omdurman, Damietta, Homs, Kafr Dawar, Benghazi, Fez, Bahri, Nouakchott, Sulaymaniyah, Safi, Zarqa, Oran, Kirkuk, Ismailia, Tunis, Agadir, Tangier, Sharjah, Shibin El Kom, Misratah, Matrah, Aden, Najaf, Karbala, Latakia, Sousse, Meknes, Gaza, Fallujah, Aswan, Kassala, Al-Ubayyid, Sohag, Kuala Lumpur, Penang, Kuching & many more.